Datum | Hladina vody (cm) | Průtok (m/3) |
---|---|---|
03.12.2020 19:40 | 40 | 1.3 |
03.12.2020 19:30 | 40 | 1.3 |
03.12.2020 19:20 | 40 | 1.3 |
03.12.2020 19:10 | 39 | 1.19 |
03.12.2020 19:00 | 39 | 1.19 |
03.12.2020 18:50 | 39 | 1.19 |
03.12.2020 18:40 | 39 | 1.19 |
03.12.2020 18:30 | 39 | 1.19 |
03.12.2020 18:20 | 39 | 1.19 |
03.12.2020 18:10 | 39 | 1.19 |
03.12.2020 18:00 | 39 | 1.19 |
03.12.2020 17:50 | 39 | 1.19 |
03.12.2020 17:40 | 39 | 1.19 |
03.12.2020 17:30 | 39 | 1.19 |
03.12.2020 17:20 | 39 | 1.19 |
Are you interested in what equipment we have prepared for you in this year´s season? Come and see, we have described everything and added more photos here.
View moreFor easier orientation in the Campsite Branná we have designed a plan. Individual sectors of the campsite are drawn and described here.
View moreWe have received several prestigious awards in a few years of the campsite operation. You will find all the results in this article.
View more